Fosavance
Pharmacy | |
Company | Msd |
Generic | Alendronate Sodium Colecalciferol |
Form | Tablet |
Size | 1 Tablet |
Strength | 5600iu/70mg |
Unit Measure | piece |
Variant | |
Locator | Rx |
Indication | Endocrine & Metabolic System |
Sub Indication | Agents Affecting Bone Metabolism |
Category 1 | Pharmacy |
Category 2 | Ethical |
Category 3 | Agents Affecting Bone Metabolism |
Category 4 | Alendronate Sodium Colecalciferol |
Price per Box | 1080 |
Packing | 2 |
Case Size | |
Product Description | |
Partner Store | SSD |